All PCSO results for November 3, 2026 (Tuesday)
| Game | Winning numbers | Jackpot | Winners |
|---|---|---|---|
| Ultra Lotto 6/58 | 165501062714 | ₱478,298,684.14 | 0 |
| Superlotto 6/49 | 220819362044 | ₱82,569,686.42 | 0 |
| Lotto 6/42 | 354108281927 | ₱10,000,000.00 | 0 |
| 6D Lotto | 873289 | ₱5,009,757.36 | 0 |
| 3D Lotto 2PM | 971 | ₱4,500.00 | 259 |
| 3D Lotto 5PM | 370 | ₱4,500.00 | 102 |
| 3D Lotto 9PM | 416 | ₱4,500.00 | 493 |
| 2D Lotto 2PM | 1505 | ₱4,000.00 | 710 |
| 2D Lotto 5PM | 1228 | ₱4,000.00 | 292 |
| 2D Lotto 9PM | 0128 | ₱4,000.00 | 554 |
While you wait for the next drawEarn ₱300 for every friend you invite to PH28Deposit with GCash or Maya from ₱100 · treasure chests up to ₱500,000
See how it worksResults are copied from the official PCSO website (pcso.gov.ph). Always confirm with PCSO or an authorised outlet before claiming a prize. This site is not affiliated with PCSO.
Frequently asked questions
What is the lotto result on November 3, 2026?
Ultra Lotto 6/58: 16-55-01-06-27-14; Superlotto 6/49: 22-08-19-36-20-44; Lotto 6/42: 35-41-08-28-19-27; 6D Lotto: 8-7-3-2-8-9; 3D Lotto 2PM: 9-7-1; 3D Lotto 5PM: 3-7-0; 3D Lotto 9PM: 4-1-6; 2D Lotto 2PM: 15-05; 2D Lotto 5PM: 12-28; 2D Lotto 9PM: 01-28.