All PCSO results for October 27, 2026 (Tuesday)
| Game | Winning numbers | Jackpot | Winners |
|---|---|---|---|
| Ultra Lotto 6/58 | 551248223840 | ₱449,844,291.78 | 0 |
| Superlotto 6/49 | 040322371724 | ₱70,236,247.62 | 0 |
| Lotto 6/42 | 171813413024 | ₱18,307,103.65 | 0 |
| 6D Lotto | 697970 | ₱3,163,651.44 | 0 |
| 3D Lotto 2PM | 165 | ₱4,500.00 | 319 |
| 3D Lotto 5PM | 241 | ₱4,500.00 | 276 |
| 3D Lotto 9PM | 838 | ₱4,500.00 | 145 |
| 2D Lotto 2PM | 0504 | ₱4,000.00 | 104 |
| 2D Lotto 5PM | 1701 | ₱4,000.00 | 53 |
| 2D Lotto 9PM | 0730 | ₱4,000.00 | 237 |
While you wait for the next drawEarn ₱300 for every friend you invite to PH28Deposit with GCash or Maya from ₱100 · treasure chests up to ₱500,000
See how it worksResults are copied from the official PCSO website (pcso.gov.ph). Always confirm with PCSO or an authorised outlet before claiming a prize. This site is not affiliated with PCSO.
Frequently asked questions
What is the lotto result on October 27, 2026?
Ultra Lotto 6/58: 55-12-48-22-38-40; Superlotto 6/49: 04-03-22-37-17-24; Lotto 6/42: 17-18-13-41-30-24; 6D Lotto: 6-9-7-9-7-0; 3D Lotto 2PM: 1-6-5; 3D Lotto 5PM: 2-4-1; 3D Lotto 9PM: 8-3-8; 2D Lotto 2PM: 05-04; 2D Lotto 5PM: 17-01; 2D Lotto 9PM: 07-30.