All PCSO results for October 20, 2026 (Tuesday)
| Game | Winning numbers | Jackpot | Winners |
|---|---|---|---|
| Ultra Lotto 6/58 | 564552543932 | ₱420,158,396.49 | 0 |
| Superlotto 6/49 | 480123152640 | ₱58,052,134.93 | 0 |
| Lotto 6/42 | 202630421507 | ₱10,000,000.00 | 0 |
| 6D Lotto | 598233 | ₱1,258,126.88 | 0 |
| 3D Lotto 2PM | 819 | ₱4,500.00 | 158 |
| 3D Lotto 5PM | 136 | ₱4,500.00 | 211 |
| 3D Lotto 9PM | 043 | ₱4,500.00 | 141 |
| 2D Lotto 2PM | 2218 | ₱4,000.00 | 92 |
| 2D Lotto 5PM | 1519 | ₱4,000.00 | 110 |
| 2D Lotto 9PM | 0102 | ₱4,000.00 | 458 |
While you wait for the next drawEarn ₱300 for every friend you invite to PH28Deposit with GCash or Maya from ₱100 · treasure chests up to ₱500,000
See how it worksResults are copied from the official PCSO website (pcso.gov.ph). Always confirm with PCSO or an authorised outlet before claiming a prize. This site is not affiliated with PCSO.
Frequently asked questions
What is the lotto result on October 20, 2026?
Ultra Lotto 6/58: 56-45-52-54-39-32; Superlotto 6/49: 48-01-23-15-26-40; Lotto 6/42: 20-26-30-42-15-07; 6D Lotto: 5-9-8-2-3-3; 3D Lotto 2PM: 8-1-9; 3D Lotto 5PM: 1-3-6; 3D Lotto 9PM: 0-4-3; 2D Lotto 2PM: 22-18; 2D Lotto 5PM: 15-19; 2D Lotto 9PM: 01-02.