All PCSO results for October 6, 2026 (Tuesday)
| Game | Winning numbers | Jackpot | Winners |
|---|---|---|---|
| Ultra Lotto 6/58 | 261844434957 | ₱368,814,933.67 | 0 |
| Superlotto 6/49 | 381003390713 | ₱37,053,882.75 | 0 |
| Lotto 6/42 | 073541370811 | ₱80,317,113.63 | 0 |
| 6D Lotto | 485610 | ₱1,313,540.60 | 0 |
| 3D Lotto 2PM | 064 | ₱4,500.00 | 188 |
| 3D Lotto 5PM | 372 | ₱4,500.00 | 112 |
| 3D Lotto 9PM | 892 | ₱4,500.00 | 120 |
| 2D Lotto 2PM | 1428 | ₱4,000.00 | 268 |
| 2D Lotto 5PM | 2925 | ₱4,000.00 | 96 |
| 2D Lotto 9PM | 3028 | ₱4,000.00 | 151 |
While you wait for the next drawEarn ₱300 for every friend you invite to PH28Deposit with GCash or Maya from ₱100 · treasure chests up to ₱500,000
See how it worksResults are copied from the official PCSO website (pcso.gov.ph). Always confirm with PCSO or an authorised outlet before claiming a prize. This site is not affiliated with PCSO.
Frequently asked questions
What is the lotto result on October 6, 2026?
Ultra Lotto 6/58: 26-18-44-43-49-57; Superlotto 6/49: 38-10-03-39-07-13; Lotto 6/42: 07-35-41-37-08-11; 6D Lotto: 4-8-5-6-1-0; 3D Lotto 2PM: 0-6-4; 3D Lotto 5PM: 3-7-2; 3D Lotto 9PM: 8-9-2; 2D Lotto 2PM: 14-28; 2D Lotto 5PM: 29-25; 2D Lotto 9PM: 30-28.